Mach 2025f
- Home
- Products
Weight | 40 / 54kg |
---|---|
Dimensions (w x d x h) | 430 x 203 x 584 mm |
Water pressure | 1.0 - 8.6 bar Dynamic pressure |
Washing cycle duration | 40 min |
Productivity | 42.5-66.6 L/min |
Amount of fresh water per wash cycle | 245 L |
Input / Output | Special connections and adapter |
Inlet water temperature | 2-50 ° C |
Micron-Size | 3 microns |
Quantity of Macrolite in two tanks | 2 × 5.7l |
What is used for | Remove visible particulate matter, and any particles of dirt, sand, dust, and debris that can be caught by its micron-rated capacity. Sediment filters also remove turbidity from water. Turbidity is the cloudiness caused in water by the heavy presence of suspended solids. |
Get in touch with us and let us help you
Please rotate your device!